No. | Name | Net worth(USD) | Age | Born | Citizenship | Residence | Source(s) of wealth |
---|---|---|---|---|---|---|---|
1 | Carlos Slim and family | $74.0 billion | 71 | Mexico | Mexico | Mexico | Telmex, América Móvil, Grupo Carso |
2 | Bill Gates | $56.0 billion | 55 | United States | United States | United States | Microsoft |
3 | Warren Buffett | $50.0 billion | 80 | United States | United States | United States | Berkshire Hathaway |
4 | Bernard Arnault | $41.0 billion | 62 | France | France | France | LVMH Moët Hennessy • Louis Vuitton |
5 | Lawrence Ellison | $39.5 billion | 66 | United States | United States | United States | Oracle Corporation |
6 | Lakshmi Mittal | $31.1 billion | 60 | India | India | United Kingdom | Arcelor Mittal |
7 | Amancio Ortega | $31.0 billion | 74 | Spain | Spain | Spain | Inditex Group |
8 | Eike Batista | $30.0 billion | 53 | Brazil | Brazil | Brazil | EBX Group |
9 | Mukesh Ambani | $27.0 billion | 53 | Yemen | India | India | Reliance Industries |
10 | Christy Walton | $26.5 billion | 55 | United States | United States | United States | Walmart |
Wednesday, 19 October 2011
Top 10 Richest People On Earth...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment