No. | Name | Net worth(USD) | Age | Born | Citizenship | Residence | Source(s) of wealth |
---|---|---|---|---|---|---|---|
1![]() | Carlos Slim and family | $74.0 billion ![]() | 71 | ![]() | ![]() | ![]() | Telmex, América Móvil, Grupo Carso |
2![]() | Bill Gates | $56.0 billion ![]() | 55 | ![]() | ![]() | ![]() | Microsoft |
3![]() | Warren Buffett | $50.0 billion ![]() | 80 | ![]() | ![]() | ![]() | Berkshire Hathaway |
4![]() | Bernard Arnault | $41.0 billion ![]() | 62 | ![]() | ![]() | ![]() | LVMH Moët Hennessy • Louis Vuitton |
5![]() | Lawrence Ellison | $39.5 billion ![]() | 66 | ![]() | ![]() | ![]() | Oracle Corporation |
6![]() | Lakshmi Mittal | $31.1 billion ![]() | 60 | ![]() | ![]() | ![]() | Arcelor Mittal |
7![]() | Amancio Ortega | $31.0 billion ![]() | 74 | ![]() | ![]() | ![]() | Inditex Group |
8![]() | Eike Batista | $30.0 billion ![]() | 53 | ![]() | ![]() | ![]() | EBX Group |
9![]() | Mukesh Ambani | $27.0 billion ![]() | 53 | ![]() | ![]() | ![]() | Reliance Industries |
10![]() | Christy Walton | $26.5 billion ![]() | 55 | ![]() | ![]() | ![]() | Walmart |
Wednesday, 19 October 2011
Top 10 Richest People On Earth...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment